BROWSING LAST NAME = 'STOKES'
Select a First Name to Search
| AARON STOKES as of: 12-Feb-2012 | ABBEY STOKES as of: 08-May-2012 |
| ABBIE STOKES as of: 26-Apr-2012 | ABBY STOKES as of: 05-Apr-2012 |
| ABDUL STOKES as of: 29-Apr-2012 | ABE STOKES as of: 14-Apr-2012 |
| ABEL STOKES as of: 30-Mar-2012 | ABIGAIL STOKES as of: 15-Mar-2012 |
| ABRAHAM STOKES as of: 19-Feb-2012 | ABRAM STOKES as of: 08-May-2012 |
| ADA STOKES as of: 27-Dec-2011 | ADAH STOKES as of: 11-Apr-2012 |
| ADALBERTO STOKES as of: 26-Apr-2012 | ADALINE STOKES as of: 02-May-2012 |
| ADAM STOKES as of: 01-Jan-2012 | ADAN STOKES as of: 26-Apr-2012 |
| ADDIE STOKES as of: 12-Mar-2012 | ADELA STOKES as of: 11-Apr-2012 |
| ADELAIDA STOKES as of: 29-Apr-2012 | ADELAIDE STOKES as of: 26-Apr-2012 |
| ADELE STOKES as of: 15-Mar-2012 | ADELIA STOKES as of: 05-May-2012 |
| ADELINA STOKES as of: 29-Apr-2012 | ADELINE STOKES as of: 02-Apr-2012 |
| ADELL STOKES as of: 08-May-2012 | ADELLA STOKES as of: 05-May-2012 |
| ADELLE STOKES as of: 05-May-2012 | ADENA STOKES as of: 08-May-2012 |
| ADINA STOKES as of: 08-May-2012 | ADOLFO STOKES as of: 11-Apr-2012 |
| ADOLPH STOKES as of: 20-Apr-2012 | ADRIA STOKES as of: 08-May-2012 |
| ADRIAN STOKES as of: 06-Nov-2011 | ADRIANA STOKES as of: 15-Mar-2012 |
| ADRIANE STOKES as of: 02-May-2012 | ADRIANNA STOKES as of: 29-Apr-2012 |
| ADRIANNE STOKES as of: 29-Apr-2012 | ADRIEN STOKES as of: 05-May-2012 |
| ADRIENE STOKES as of: 02-May-2012 | ADRIENNE STOKES as of: 10-Feb-2012 |
| AFTON STOKES as of: 08-May-2012 | AGATHA STOKES as of: 29-Apr-2012 |
| AGNES STOKES as of: 20-Sep-2011 | AGNUS STOKES as of: 08-May-2012 |
| AGRIPINA STOKES as of: 29-Apr-2012 | AGUEDA STOKES as of: 05-May-2012 |
| AGUSTIN STOKES as of: 08-Apr-2012 | AGUSTINA STOKES as of: 29-Apr-2012 |
| AHMAD STOKES as of: 08-May-2012 | AHMED STOKES as of: 08-May-2012 |
| AI STOKES as of: 17-Apr-2012 | AIDA STOKES as of: 21-Mar-2012 |
| AIDE STOKES as of: 11-Apr-2012 | AIKO STOKES as of: 11-Apr-2012 |
| AILEEN STOKES as of: 05-Apr-2012 | AILENE STOKES as of: 05-May-2012 |
| AIMEE STOKES as of: 08-Mar-2012 | AISHA STOKES as of: 23-Apr-2012 |
| AJA STOKES as of: 14-Apr-2012 | AKIKO STOKES as of: 08-May-2012 |
| AKILAH STOKES as of: 05-May-2012 | AL STOKES as of: 21-Mar-2012 |
| ALAINA STOKES as of: 05-May-2012 | ALAINE STOKES as of: 05-May-2012 |
| ALAN STOKES as of: 09-Sep-2011 | ALANA STOKES as of: 17-Apr-2012 |
| ALANE STOKES as of: 08-May-2012 | ALANNA STOKES as of: 05-May-2012 |
| ALAYNA STOKES as of: 05-May-2012 | ALBA STOKES as of: 23-Apr-2012 |
| ALBERT STOKES as of: 26-Apr-2012 | ALBERTA STOKES as of: 08-Jan-2012 |
| ALBERTHA STOKES as of: 29-Apr-2012 | ALBERTINA STOKES as of: 26-Apr-2012 |
| ALBERTINE STOKES as of: 26-Apr-2012 | ALBERTO STOKES as of: 05-Jan-2012 |
| ALBINA STOKES as of: 05-May-2012 | ALDA STOKES as of: 11-Apr-2012 |
| ALDEN STOKES as of: 08-May-2012 | ALDO STOKES as of: 29-Apr-2012 |
| ALEASE STOKES as of: 05-May-2012 | ALEC STOKES as of: 11-Apr-2012 |
| ALECIA STOKES as of: 29-Apr-2012 | ALEEN STOKES as of: 08-May-2012 |
| ALEIDA STOKES as of: 05-May-2012 | ALEISHA STOKES as of: 02-May-2012 |
| ALEJANDRA STOKES as of: 17-Apr-2012 | ALEJANDRIN STOKES as of: 23-Apr-2012 |
| ALEJANDRO STOKES as of: 29-Jan-2012 | ALENA STOKES as of: 08-May-2012 |
| ALENE STOKES as of: 29-Apr-2012 | ALESHA STOKES as of: 05-May-2012 |
| ALESHIA STOKES as of: 02-May-2012 | ALESIA STOKES as of: 05-May-2012 |
| ALESSANDRA STOKES as of: 23-Apr-2012 | ALETA STOKES as of: 08-May-2012 |
| ALETHA STOKES as of: 05-May-2012 | ALETHEA STOKES as of: 02-May-2012 |
| ALETHIA STOKES as of: 02-May-2012 | ALEX STOKES as of: 09-Apr-2012 |
| ALEXA STOKES as of: 08-May-2012 | ALEXANDER STOKES as of: 26-Feb-2012 |
| ALEXANDRA STOKES as of: 10-Feb-2012 | ALEXANDRIA STOKES as of: 11-Apr-2012 |
| ALEXIA STOKES as of: 05-May-2012 | ALEXIS STOKES as of: 04-Feb-2012 |
| ALFONSO STOKES as of: 13-Feb-2012 | ALFONZO STOKES as of: 02-May-2012 |
| ALFRED STOKES as of: 19-Dec-2011 | ALFREDA STOKES as of: 23-Apr-2012 |
| ALFREDIA STOKES as of: 29-Apr-2012 | ALFREDO STOKES as of: 02-Jan-2012 |
| ALI STOKES as of: 11-Apr-2012 | ALIA STOKES as of: 11-Apr-2012 |
| ALICA STOKES as of: 08-May-2012 | ALICE STOKES as of: 14-Jan-2012 |
| ALICIA STOKES as of: 30-Jan-2012 | ALIDA STOKES as of: 08-May-2012 |
| ALINA STOKES as of: 08-May-2012 | ALINE STOKES as of: 20-Apr-2012 |
| ALISA STOKES as of: 27-Mar-2012 | ALISE STOKES as of: 08-May-2012 |
| ALISHA STOKES as of: 08-Mar-2012 | ALISHIA STOKES as of: 02-May-2012 |
| ALISIA STOKES as of: 05-May-2012 | ALISON STOKES as of: 14-Jan-2012 |
| ALISSA STOKES as of: 20-Apr-2012 | ALITA STOKES as of: 08-May-2012 |
| ALIX STOKES as of: 11-Apr-2012 | ALIZA STOKES as of: 08-May-2012 |
| ALLA STOKES as of: 11-Apr-2012 | ALLAN STOKES as of: 18-Dec-2011 |
| ALLEEN STOKES as of: 05-May-2012 | ALLEGRA STOKES as of: 02-May-2012 |
| ALLEN STOKES as of: 16-Nov-2011 | ALLENA STOKES as of: 05-May-2012 |
| ALLENE STOKES as of: 26-Apr-2012 | ALLIE STOKES as of: 14-Apr-2012 |
| ALLINE STOKES as of: 05-May-2012 | ALLISON STOKES as of: 05-Oct-2011 |
| ALLYN STOKES as of: 08-May-2012 | ALLYSON STOKES as of: 14-Apr-2012 |
| ALMA STOKES as of: 24-Apr-2012 | ALMEDA STOKES as of: 05-May-2012 |
| ALMETA STOKES as of: 05-May-2012 | ALONA STOKES as of: 08-May-2012 |
| ALONSO STOKES as of: 05-May-2012 | ALONZO STOKES as of: 24-Mar-2012 |
| ALPHA STOKES as of: 08-May-2012 | ALPHONSE STOKES as of: 29-Apr-2012 |
| ALPHONSO STOKES as of: 20-Apr-2012 | ALTA STOKES as of: 30-Mar-2012 |
| ALTAGRACIA STOKES as of: 23-Apr-2012 | ALTHA STOKES as of: 08-May-2012 |
| ALTHEA STOKES as of: 17-Apr-2012 | ALTON STOKES as of: 25-Feb-2012 |
| ALVA STOKES as of: 14-Apr-2012 | ALVARO STOKES as of: 17-Apr-2012 |
| ALVERA STOKES as of: 05-May-2012 | ALVERTA STOKES as of: 02-May-2012 |
| ALVIN STOKES as of: 09-May-2012 | ALVINA STOKES as of: 05-May-2012 |
| ALYCE STOKES as of: 20-Apr-2012 | ALYCIA STOKES as of: 05-May-2012 |
| ALYSA STOKES as of: 08-May-2012 | ALYSE STOKES as of: 08-May-2012 |
| ALYSHA STOKES as of: 05-May-2012 | ALYSIA STOKES as of: 05-May-2012 |
| ALYSON STOKES as of: 23-Apr-2012 | ALYSSA STOKES as of: 28-Feb-2012 |
| AMADA STOKES as of: 08-May-2012 | AMADO STOKES as of: 08-May-2012 |
| AMAL STOKES as of: 11-Apr-2012 | AMALIA STOKES as of: 20-Apr-2012 |
| AMANDA STOKES as of: 20-Sep-2011 | AMBER STOKES as of: 25-Dec-2011 |
| AMBERLY STOKES as of: 02-May-2012 | AMBROSE STOKES as of: 02-May-2012 |
| AMEE STOKES as of: 11-Apr-2012 | AMELIA STOKES as of: 08-Jan-2012 |
| AMERICA STOKES as of: 02-May-2012 | AMI STOKES as of: 14-Apr-2012 |
| AMIE STOKES as of: 14-Apr-2012 | AMIEE STOKES as of: 08-May-2012 |
| AMINA STOKES as of: 08-May-2012 | AMIRA STOKES as of: 08-May-2012 |
| AMMIE STOKES as of: 08-May-2012 | AMOS STOKES as of: 27-Mar-2012 |
| AMPARO STOKES as of: 23-Apr-2012 | AMY STOKES as of: 02-Feb-2012 |
| AN STOKES as of: 17-Apr-2012 | ANA STOKES as of: 03-Apr-2012 |
| ANABEL STOKES as of: 05-May-2012 | ANALISA STOKES as of: 02-May-2012 |
| ANAMARIA STOKES as of: 29-Apr-2012 | ANASTACIA STOKES as of: 26-Apr-2012 |
| ANASTASIA STOKES as of: 20-Apr-2012 | ANDERA STOKES as of: 05-May-2012 |
| ANDERSON STOKES as of: 29-Apr-2012 | ANDRA STOKES as of: 08-May-2012 |
| ANDRE STOKES as of: 06-Nov-2011 | ANDREA STOKES as of: 12-Feb-2012 |
| ANDREAS STOKES as of: 02-May-2012 | ANDREE STOKES as of: 05-May-2012 |
| ANDRES STOKES as of: 22-Feb-2012 | ANDREW STOKES as of: 07-Mar-2012 |
| ANDRIA STOKES as of: 05-May-2012 | ANDY STOKES as of: 17-Jan-2012 |
| ANETTE STOKES as of: 05-May-2012 | ANGEL STOKES as of: 09-Apr-2012 |
| ANGELA STOKES as of: 22-Dec-2011 | ANGELE STOKES as of: 05-May-2012 |
| ANGELENA STOKES as of: 29-Apr-2012 | ANGELES STOKES as of: 02-May-2012 |
| ANGELIA STOKES as of: 05-Apr-2012 | ANGELIC STOKES as of: 02-May-2012 |
| ANGELICA STOKES as of: 10-Feb-2012 | ANGELIKA STOKES as of: 29-Apr-2012 |
| ANGELINA STOKES as of: 13-Feb-2012 | ANGELINE STOKES as of: 05-Apr-2012 |
| ANGELIQUE STOKES as of: 23-Apr-2012 | ANGELITA STOKES as of: 23-Apr-2012 |
| ANGELLA STOKES as of: 02-May-2012 | ANGELO STOKES as of: 04-Feb-2012 |
| ANGELYN STOKES as of: 02-May-2012 | ANGIE STOKES as of: 02-Jan-2012 |
| ANGILA STOKES as of: 05-May-2012 | ANGLA STOKES as of: 08-May-2012 |
| ANGLE STOKES as of: 08-May-2012 | ANGLEA STOKES as of: 05-May-2012 |
| ANH STOKES as of: 14-Apr-2012 | ANIBAL STOKES as of: 05-May-2012 |
| ANIKA STOKES as of: 08-May-2012 | ANISA STOKES as of: 08-May-2012 |
| ANISHA STOKES as of: 05-May-2012 | ANISSA STOKES as of: 05-May-2012 |
| ANITA STOKES as of: 19-Dec-2011 | ANITRA STOKES as of: 05-May-2012 |
| ANJA STOKES as of: 11-Apr-2012 | ANJANETTE STOKES as of: 26-Apr-2012 |
| ANJELICA STOKES as of: 29-Apr-2012 | ANN STOKES as of: 27-Dec-2011 |
| ANNA STOKES as of: 29-Feb-2012 | ANNABEL STOKES as of: 02-May-2012 |
| ANNABELL STOKES as of: 29-Apr-2012 | ANNABELLE STOKES as of: 17-Apr-2012 |
| ANNALEE STOKES as of: 02-May-2012 | ANNALISA STOKES as of: 29-Apr-2012 |
| ANNAMAE STOKES as of: 02-May-2012 | ANNAMARIA STOKES as of: 26-Apr-2012 |
| ANNAMARIE STOKES as of: 26-Apr-2012 | ANNE STOKES as of: 20-Mar-2012 |
| ANNELIESE STOKES as of: 26-Apr-2012 | ANNELLE STOKES as of: 02-May-2012 |
| ANNEMARIE STOKES as of: 26-Apr-2012 | ANNETT STOKES as of: 05-May-2012 |
| ANNETTA STOKES as of: 02-May-2012 | ANNETTE STOKES as of: 22-Mar-2012 |
| ANNICE STOKES as of: 05-May-2012 | ANNIE STOKES as of: 16-Apr-2012 |
| ANNIKA STOKES as of: 05-May-2012 | ANNIS STOKES as of: 08-May-2012 |
| ANNITA STOKES as of: 05-May-2012 | ANNMARIE STOKES as of: 23-Apr-2012 |
| ANTHONY STOKES as of: 24-Apr-2012 | ANTIONE STOKES as of: 02-May-2012 |
| ANTIONETTE STOKES as of: 26-Apr-2012 | ANTOINE STOKES as of: 05-Apr-2012 |
| ANTOINETTE STOKES as of: 17-Jan-2012 | ANTON STOKES as of: 14-Apr-2012 |
| ANTONE STOKES as of: 05-May-2012 | ANTONETTA STOKES as of: 26-Apr-2012 |
| ANTONETTE STOKES as of: 26-Apr-2012 | ANTONIA STOKES as of: 10-Feb-2012 |
| ANTONIETTA STOKES as of: 23-Apr-2012 | ANTONINA STOKES as of: 29-Apr-2012 |
| ANTONIO STOKES as of: 09-Oct-2011 | ANTONY STOKES as of: 26-Apr-2012 |
| ANTWAN STOKES as of: 05-May-2012 | ANYA STOKES as of: 11-Apr-2012 |
| APOLONIA STOKES as of: 29-Apr-2012 | APRIL STOKES as of: 09-Jan-2012 |
| APRYL STOKES as of: 08-May-2012 | ARA STOKES as of: 14-Apr-2012 |
| ARACELI STOKES as of: 20-Apr-2012 | ARACELIS STOKES as of: 29-Apr-2012 |
| ARACELY STOKES as of: 02-May-2012 | ARCELIA STOKES as of: 02-May-2012 |
| ARCHIE STOKES as of: 25-Feb-2012 | ARDATH STOKES as of: 05-May-2012 |
| ARDELIA STOKES as of: 02-May-2012 | ARDELL STOKES as of: 05-May-2012 |
| ARDELLA STOKES as of: 02-May-2012 | ARDELLE STOKES as of: 02-May-2012 |
| ARDEN STOKES as of: 08-May-2012 | ARDIS STOKES as of: 08-May-2012 |
| ARDITH STOKES as of: 05-May-2012 | ARETHA STOKES as of: 05-May-2012 |
| ARGELIA STOKES as of: 02-May-2012 | ARGENTINA STOKES as of: 26-Apr-2012 |
| ARIANA STOKES as of: 05-May-2012 | ARIANE STOKES as of: 05-May-2012 |
| ARIANNA STOKES as of: 02-May-2012 | ARIANNE STOKES as of: 02-May-2012 |
| ARICA STOKES as of: 08-May-2012 | ARIE STOKES as of: 11-Apr-2012 |
| ARIEL STOKES as of: 11-Apr-2012 | ARIELLE STOKES as of: 02-May-2012 |
| ARLA STOKES as of: 11-Apr-2012 | ARLEAN STOKES as of: 05-May-2012 |
| ARLEEN STOKES as of: 29-Apr-2012 | ARLEN STOKES as of: 08-May-2012 |
| ARLENA STOKES as of: 05-May-2012 | ARLENE STOKES as of: 29-Sep-2011 |
| ARLETHA STOKES as of: 02-May-2012 | ARLETTA STOKES as of: 02-May-2012 |
| ARLETTE STOKES as of: 02-May-2012 | ARLIE STOKES as of: 08-May-2012 |
| ARLINDA STOKES as of: 02-May-2012 | ARLINE STOKES as of: 20-Apr-2012 |
| ARLYNE STOKES as of: 05-May-2012 | ARMAND STOKES as of: 17-Apr-2012 |
| ARMANDA STOKES as of: 02-May-2012 | ARMANDINA STOKES as of: 26-Apr-2012 |
| ARMANDO STOKES as of: 24-Dec-2011 | ARMIDA STOKES as of: 05-May-2012 |
| ARMINDA STOKES as of: 02-May-2012 | ARNETTA STOKES as of: 02-May-2012 |
| ARNETTE STOKES as of: 02-May-2012 | ARNITA STOKES as of: 05-May-2012 |
| ARNOLD STOKES as of: 21-Nov-2011 | ARNOLDO STOKES as of: 02-May-2012 |
| ARNULFO STOKES as of: 29-Apr-2012 | ARON STOKES as of: 11-Apr-2012 |
| ARRON STOKES as of: 26-Apr-2012 | ART STOKES as of: 23-Apr-2012 |
| ARTHUR STOKES as of: 02-Mar-2012 | ARTIE STOKES as of: 08-May-2012 |
| ARTURO STOKES as of: 29-Jan-2012 | ARVILLA STOKES as of: 02-May-2012 |
| ASA STOKES as of: 14-Apr-2012 | ASHA STOKES as of: 11-Apr-2012 |
| ASHANTI STOKES as of: 02-May-2012 | ASHELY STOKES as of: 05-May-2012 |
| ASHLEA STOKES as of: 05-May-2012 | ASHLEE STOKES as of: 14-Apr-2012 |
| ASHLEIGH STOKES as of: 26-Apr-2012 | ASHLEY STOKES as of: 20-Apr-2012 |
| ASHLI STOKES as of: 08-May-2012 | ASHLIE STOKES as of: 05-May-2012 |
| ASHLY STOKES as of: 08-May-2012 | ASHLYN STOKES as of: 05-May-2012 |
| ASHTON STOKES as of: 05-May-2012 | ASIA STOKES as of: 11-Apr-2012 |
| ASLEY STOKES as of: 08-May-2012 | ASSUNTA STOKES as of: 02-May-2012 |
| ASTRID STOKES as of: 05-May-2012 | ASUNCION STOKES as of: 29-Apr-2012 |
| ATHENA STOKES as of: 29-Apr-2012 | AUBREY STOKES as of: 12-Mar-2012 |
| AUDIE STOKES as of: 08-May-2012 | AUDRA STOKES as of: 08-Apr-2012 |
| AUDREA STOKES as of: 05-May-2012 | AUDREY STOKES as of: 16-Mar-2012 |
| AUDRIA STOKES as of: 05-May-2012 | AUDRIE STOKES as of: 05-May-2012 |
| AUDRY STOKES as of: 08-May-2012 | AUGUST STOKES as of: 08-Apr-2012 |
| AUGUSTA STOKES as of: 20-Apr-2012 | AUGUSTINA STOKES as of: 26-Apr-2012 |
| AUGUSTINE STOKES as of: 20-Apr-2012 | AUGUSTUS STOKES as of: 29-Apr-2012 |
| AUNDREA STOKES as of: 02-May-2012 | AURA STOKES as of: 11-Apr-2012 |
| AUREA STOKES as of: 08-May-2012 | AURELIA STOKES as of: 20-Apr-2012 |
| AURELIO STOKES as of: 23-Apr-2012 | AURORA STOKES as of: 18-Mar-2012 |
| AURORE STOKES as of: 05-May-2012 | AUSTIN STOKES as of: 26-Jan-2012 |
| AUTUMN STOKES as of: 05-Apr-2012 | AVA STOKES as of: 11-Apr-2012 |
| AVELINA STOKES as of: 02-May-2012 | AVERY STOKES as of: 17-Apr-2012 |
| AVIS STOKES as of: 14-Apr-2012 | AVRIL STOKES as of: 08-May-2012 |
| AWILDA STOKES as of: 05-May-2012 | AYAKO STOKES as of: 08-May-2012 |
| AYANA STOKES as of: 08-May-2012 | AYANNA STOKES as of: 05-May-2012 |
| AYESHA STOKES as of: 05-May-2012 | AZALEE STOKES as of: 05-May-2012 |
| AZUCENA STOKES as of: 02-May-2012 | AZZIE STOKES as of: 08-May-2012 |
| BABARA STOKES as of: 02-May-2012 | BABETTE STOKES as of: 29-Apr-2012 |
| BAILEY STOKES as of: 02-May-2012 | BAMBI STOKES as of: 05-May-2012 |
| BAO STOKES as of: 11-Apr-2012 | BARABARA STOKES as of: 26-Apr-2012 |
| BARB STOKES as of: 08-May-2012 | BARBAR STOKES as of: 02-May-2012 |
| BARBARA STOKES as of: 21-Dec-2011 | BARBERA STOKES as of: 29-Apr-2012 |
| BARBIE STOKES as of: 02-May-2012 | BARBRA STOKES as of: 08-Apr-2012 |
| BARI STOKES as of: 08-May-2012 | BARNEY STOKES as of: 23-Apr-2012 |
| BARRETT STOKES as of: 29-Apr-2012 | BARRIE STOKES as of: 02-May-2012 |
| BARRY STOKES as of: 26-Feb-2012 | BART STOKES as of: 11-Apr-2012 |
| BARTON STOKES as of: 02-May-2012 | BASIL STOKES as of: 20-Apr-2012 |
| BASILIA STOKES as of: 29-Apr-2012 | BEA STOKES as of: 11-Apr-2012 |
| BEATA STOKES as of: 05-May-2012 | BEATRICE STOKES as of: 09-Mar-2012 |
| BEATRIS STOKES as of: 29-Apr-2012 | BEATRIZ STOKES as of: 02-Apr-2012 |
| BEAU STOKES as of: 23-Apr-2012 | BEAULAH STOKES as of: 29-Apr-2012 |
| BEBE STOKES as of: 08-May-2012 | BECKI STOKES as of: 05-May-2012 |
| BECKIE STOKES as of: 02-May-2012 | BECKY STOKES as of: 06-Dec-2011 |
| BEE STOKES as of: 11-Apr-2012 | BELEN STOKES as of: 05-May-2012 |
| BELIA STOKES as of: 05-May-2012 | BELINDA STOKES as of: 21-Dec-2011 |
| BELKIS STOKES as of: 02-May-2012 | BELL STOKES as of: 08-May-2012 |
| BELLA STOKES as of: 05-May-2012 | BELLE STOKES as of: 29-Apr-2012 |
| BELVA STOKES as of: 05-May-2012 | BEN STOKES as of: 06-Nov-2011 |
| BENEDICT STOKES as of: 26-Apr-2012 | BENITA STOKES as of: 14-Apr-2012 |
| BENITO STOKES as of: 08-Apr-2012 | BENJAMIN STOKES as of: 05-Dec-2011 |
| BENNETT STOKES as of: 26-Apr-2012 | BENNIE STOKES as of: 10-Feb-2012 |
| BENNY STOKES as of: 02-Mar-2012 | BENTON STOKES as of: 02-May-2012 |
| BERENICE STOKES as of: 26-Apr-2012 | BERNA STOKES as of: 05-May-2012 |
| BERNADETTE STOKES as of: 10-Feb-2012 | BERNADINE STOKES as of: 11-Apr-2012 |
| BERNARD STOKES as of: 16-Mar-2012 | BERNARDA STOKES as of: 26-Apr-2012 |
| BERNARDINA STOKES as of: 20-Apr-2012 | BERNARDINE STOKES as of: 20-Apr-2012 |
| BERNARDO STOKES as of: 20-Apr-2012 | BERNEICE STOKES as of: 26-Apr-2012 |
| BERNETTA STOKES as of: 26-Apr-2012 | BERNICE STOKES as of: 13-Mar-2012 |
| BERNIE STOKES as of: 20-Apr-2012 | BERNIECE STOKES as of: 26-Apr-2012 |
| BERNITA STOKES as of: 29-Apr-2012 | BERRY STOKES as of: 29-Apr-2012 |
| BERT STOKES as of: 24-Mar-2012 | BERTA STOKES as of: 20-Apr-2012 |
| BERTHA STOKES as of: 05-Feb-2012 | BERTIE STOKES as of: 23-Apr-2012 |
| BERTRAM STOKES as of: 29-Apr-2012 | BERYL STOKES as of: 23-Apr-2012 |
| BESS STOKES as of: 29-Apr-2012 | BESSIE STOKES as of: 23-Sep-2011 |
| BETH STOKES as of: 27-Apr-2012 | BETHANIE STOKES as of: 26-Apr-2012 |
| BETHANN STOKES as of: 29-Apr-2012 | BETHANY STOKES as of: 10-Feb-2012 |
| BETHEL STOKES as of: 02-May-2012 | BETSEY STOKES as of: 02-May-2012 |
| BETSY STOKES as of: 22-Feb-2012 | BETTE STOKES as of: 30-Mar-2012 |
| BETTIE STOKES as of: 21-Mar-2012 | BETTINA STOKES as of: 29-Apr-2012 |
| BETTY STOKES as of: 08-Jan-2012 | BETTYANN STOKES as of: 26-Apr-2012 |
| BETTYE STOKES as of: 08-Apr-2012 | BEULA STOKES as of: 05-May-2012 |
| BEULAH STOKES as of: 17-Jan-2012 | BEV STOKES as of: 11-Apr-2012 |
| BEVERLEE STOKES as of: 26-Apr-2012 | BEVERLEY STOKES as of: 26-Apr-2012 |
| BEVERLY STOKES as of: 14-Dec-2011 | BIANCA STOKES as of: 08-Apr-2012 |
| BIBI STOKES as of: 08-May-2012 | BILL STOKES as of: 21-Apr-2012 |
| BILLI STOKES as of: 05-May-2012 | BILLIE STOKES as of: 17-Oct-2011 |
| BILLY STOKES as of: 19-Jan-2012 | BILLYE STOKES as of: 02-May-2012 |
| BIRDIE STOKES as of: 29-Apr-2012 | BIRGIT STOKES as of: 02-May-2012 |
| BLAINE STOKES as of: 08-Apr-2012 | BLAIR STOKES as of: 14-Apr-2012 |
| BLAKE STOKES as of: 13-Feb-2012 | BLANCA STOKES as of: 04-Feb-2012 |
| BLANCH STOKES as of: 02-May-2012 | BLANCHE STOKES as of: 02-Jan-2012 |
| BLONDELL STOKES as of: 26-Apr-2012 | BLOSSOM STOKES as of: 29-Apr-2012 |
| BLYTHE STOKES as of: 02-May-2012 | BO STOKES as of: 14-Apr-2012 |
| BOB STOKES as of: 02-Jan-2012 | BOBBI STOKES as of: 05-Apr-2012 |
| BOBBIE STOKES as of: 12-Nov-2011 | BOBBY STOKES as of: 10-Mar-2012 |
| BOBBYE STOKES as of: 02-May-2012 | BOBETTE STOKES as of: 29-Apr-2012 |
| BOK STOKES as of: 11-Apr-2012 | BONG STOKES as of: 08-May-2012 |
| BONITA STOKES as of: 12-Mar-2012 | BONNIE STOKES as of: 01-Apr-2012 |
| BONNY STOKES as of: 05-May-2012 | BOOKER STOKES as of: 26-Apr-2012 |
| BORIS STOKES as of: 05-May-2012 | BOYCE STOKES as of: 05-May-2012 |
| BOYD STOKES as of: 30-Mar-2012 | BRAD STOKES as of: 18-Nov-2011 |
| BRADFORD STOKES as of: 24-Mar-2012 | BRADLEY STOKES as of: 28-Dec-2011 |
| BRADLY STOKES as of: 02-May-2012 | BRADY STOKES as of: 11-Apr-2012 |
| BRAIN STOKES as of: 14-Apr-2012 | BRANDA STOKES as of: 02-May-2012 |
| BRANDE STOKES as of: 02-May-2012 | BRANDEE STOKES as of: 29-Apr-2012 |
| BRANDEN STOKES as of: 26-Apr-2012 | BRANDI STOKES as of: 02-Jan-2012 |
| BRANDIE STOKES as of: 26-Apr-2012 | BRANDON STOKES as of: 26-Dec-2011 |
| BRANDY STOKES as of: 24-Nov-2011 | BRANT STOKES as of: 05-May-2012 |
| BREANA STOKES as of: 02-May-2012 | BREANN STOKES as of: 02-May-2012 |
| BREANNA STOKES as of: 29-Apr-2012 | BREANNE STOKES as of: 29-Apr-2012 |
| BREE STOKES as of: 08-May-2012 | BRENDA STOKES as of: 24-Jan-2012 |
| BRENDAN STOKES as of: 30-Mar-2012 | BRENDON STOKES as of: 29-Apr-2012 |
| BRENNA STOKES as of: 02-May-2012 | BRENT STOKES as of: 08-Oct-2011 |
| BRENTON STOKES as of: 29-Apr-2012 | BRET STOKES as of: 02-Apr-2012 |
| BRETT STOKES as of: 26-Oct-2011 | BRIAN STOKES as of: 25-Mar-2012 |
| BRIANA STOKES as of: 20-Apr-2012 | BRIANNA STOKES as of: 11-Apr-2012 |
| BRIANNE STOKES as of: 29-Apr-2012 | BRICE STOKES as of: 05-May-2012 |
| BRIDGET STOKES as of: 26-Jan-2012 | BRIDGETT STOKES as of: 23-Apr-2012 |
| BRIDGETTE STOKES as of: 08-Apr-2012 | BRIGETTE STOKES as of: 26-Apr-2012 |
| BRIGID STOKES as of: 02-May-2012 | BRIGIDA STOKES as of: 29-Apr-2012 |
| BRIGITTE STOKES as of: 23-Apr-2012 | BRINDA STOKES as of: 02-May-2012 |
| BRITANY STOKES as of: 29-Apr-2012 | BRITNEY STOKES as of: 23-Apr-2012 |
| BRITNI STOKES as of: 02-May-2012 | BRITT STOKES as of: 29-Apr-2012 |
| BRITTA STOKES as of: 02-May-2012 | BRITTANEY STOKES as of: 23-Apr-2012 |
| BRITTANI STOKES as of: 26-Apr-2012 | BRITTANIE STOKES as of: 23-Apr-2012 |
| BRITTANY STOKES as of: 09-Apr-2012 | BRITTENY STOKES as of: 26-Apr-2012 |
| BRITTNEY STOKES as of: 18-Mar-2012 | BRITTNI STOKES as of: 29-Apr-2012 |
| BRITTNY STOKES as of: 29-Apr-2012 | BROCK STOKES as of: 23-Apr-2012 |
| BRODERICK STOKES as of: 23-Apr-2012 | BRONWYN STOKES as of: 29-Apr-2012 |
| BROOK STOKES as of: 05-May-2012 | BROOKE STOKES as of: 10-Feb-2012 |
| BROOKS STOKES as of: 29-Apr-2012 | BRUCE STOKES as of: 23-Dec-2011 |
| BRUNA STOKES as of: 05-May-2012 | BRUNILDA STOKES as of: 26-Apr-2012 |
| BRUNO STOKES as of: 20-Apr-2012 | BRYAN STOKES as of: 15-Oct-2011 |
| BRYANNA STOKES as of: 29-Apr-2012 | BRYANT STOKES as of: 12-Mar-2012 |
| BRYCE STOKES as of: 05-Apr-2012 | BRYNN STOKES as of: 05-May-2012 |
| BRYON STOKES as of: 17-Apr-2012 | BUCK STOKES as of: 08-May-2012 |
| BUD STOKES as of: 11-Apr-2012 | BUDDY STOKES as of: 11-Apr-2012 |
